Rolls For Less™

Click an Item Number to view the Product Data Sheet.

For more information or to purchase this material, please call 888-388-0658

Found 344 products / 5199 items.

Spreadsheet Download


WHITE PAPERS - HIGH-GLOSS

Item Code Core Size Width Length MSI Lot/Serial Date
 
Item: S8874560
57# CAST COATED HI GLOSS/103 PERMANENT ADHESIVE/1.2 MIL PET NO BACK COAT

Available In Green Bay

057HG0010312NB 3 in. 8.0 5,300 509 G11Q836101105 09/10/2024
057HG0010312NB 3 in. 8.0 10,500 1,008 G15Q914001105 10/14/2024
 
Item: S7824560
57# CAST COATED HI GLOSS/720 ALL TEMP ADHESIVE/40 SC LINER

Available In Winchester

057HG0072040SC 3 in. 5.50 9,500 627 B17E770103107 06/19/2024
057HG0072040SC 3 in. 13.0 4,750 741 B14E784101210 09/17/2024

Available In Minneapolis

057HG0072040SC 3 in. 11.0 10,000 1,320 G05Q673101104 10/01/2024

Available In Los Angeles

057HG0072040SC 3 in. 5.250 4,750 299 G28Q598803401 06/19/2024
057HG0072040SC 3 in. 11.0 1,525 201 G28Q598803408 09/30/2024
 
Item: S7813760
57# CAST COATED HI GLOSS/747 PERMANENT ADHESIVE/40 SC LINER

Available In Green Bay

057HG0074740SC 3 in. 9.0 15,010 1,621 G02Q880501104 10/07/2024
057HG0074740SC 3 in. 9.0 14,470 1,563 G02Q880502104 10/07/2024
057HG0074740SC 3 in. 9.0 15,268 1,649 G02Q880503104 10/07/2024
057HG0074740SC 3 in. 9.0 15,285 1,651 G02Q880504104 10/07/2024
057HG0074740SC 3 in. 9.0 15,710 1,697 G02Q880505104 10/07/2024
057HG0074740SC 3 in. 9.0 14,180 1,531 G02Q880506104 10/07/2024

Available In Los Angeles

057HG0074740SC 3 in. 6.0 15,300 1,102 B07E795203201 07/07/2024
057HG0074740SC 3 in. 6.0 15,000 1,080 B07E795204201 07/07/2024
057HG0074740SC 3 in. 6.0 15,000 1,080 B07E795205101 07/07/2024
057HG0074740SC 3 in. 6.0 15,125 1,089 B07E795205201 07/07/2024
057HG0074740SC 3 in. 6.0 15,200 1,094 B07E795206101 07/07/2024
057HG0074740SC 3 in. 6.0 15,300 1,102 B07E795206201 07/07/2024
057HG0074740SC 3 in. 6.0 15,200 1,094 B07E795201105 08/26/2024
057HG0074740SC 3 in. 6.0 15,200 1,094 B07E795201205 08/26/2024
057HG0074740SC 3 in. 6.0 15,000 1,080 B07E795204305 08/26/2024
057HG0074740SC 3 in. 6.0 15,170 1,092 G27Q733701105 08/26/2024
057HG0074740SC 3 in. 6.0 15,230 1,097 G27Q733702105 08/26/2024
057HG0074740SC 3 in. 6.0 15,215 1,095 G27Q733703105 08/26/2024
057HG0074740SC 3 in. 6.0 15,255 1,098 G27Q733708105 08/26/2024
057HG0074740SC 3 in. 6.0 15,000 1,080 G27Q733709105 08/26/2024
057HG0074740SC 3 in. 6.0 15,130 1,089 G27Q733710105 08/26/2024
057HG0074740SC 3 in. 6.0 15,100 1,087 G27Q733711105 08/26/2024
057HG0074740SC 3 in. 6.0 15,100 1,087 G23Q800903105 09/02/2024
057HG0074740SC 3 in. 6.0 15,200 1,094 G23Q800905105 09/02/2024
057HG0074740SC 3 in. 6.0 15,210 1,095 G23Q800901105 09/04/2024
057HG0074740SC 3 in. 6.0 14,420 1,038 G23Q800902105 09/04/2024
057HG0074740SC 3 in. 6.0 15,360 1,106 G23Q800904105 09/04/2024
057HG0074740SC 3 in. 6.0 15,060 1,084 G23Q800906105 09/04/2024
057HG0074740SC 3 in. 6.0 15,050 1,084 G23Q800907105 09/04/2024
057HG0074740SC 3 in. 6.0 15,060 1,084 G23Q800908105 09/04/2024
057HG0074740SC 3 in. 6.0 14,555 1,048 G23Q800909105 09/04/2024
057HG0074740SC 3 in. 6.0 15,200 1,094 G23Q800910105 09/04/2024
057HG0074740SC 3 in. 6.0 14,300 1,030 G23Q800911105 09/04/2024
057HG0074740SC 3 in. 6.0 15,100 1,087 G23Q800912105 09/04/2024
057HG0074740SC 3 in. 6.0 15,200 1,094 G20Q857903105 10/09/2024
057HG0074740SC 3 in. 6.0 15,240 1,097 G20Q857905105 10/09/2024
 
Item: S8941560
57# CAST COATED HI GLOSS/751 PERMANENT ADHESIVE/40 SC LINER

Available In Winchester

057HG0075140SC 3 in. 4.50 10,000 540 B30E843701107 09/04/2024
057HG0075140SC 3 in. 5.0 9,700 582 B03E829301207 07/21/2024
057HG0075140SC 3 in. 7.0 9,600 806 B03E805602307 08/06/2024
057HG0075140SC 3 in. 7.50 10,150 914 B17E859601107 10/02/2024
057HG0075140SC 3 in. 7.50 10,100 909 B17E859601207 10/02/2024
057HG0075140SC 3 in. 8.0 10,000 960 B03E805603105 05/11/2024
057HG0075140SC 3 in. 8.0 10,000 960 B15E769701105 05/11/2024
057HG0075140SC 3 in. 8.0 10,000 960 B15E769701205 05/11/2024
 
Item: S8060260
57# CAST COATED HI GLOSS/751 PERMANENT ADHESIVE/40 SC LINER

Available In Minneapolis

057HG0075140SC 3 in. 8.250 10,500 1,040 G06Q390001203 05/05/2024
057HG0075140SC 3 in. 13.0 5,000 780 G06Q390003106 08/26/2024
057HG0075140SC 3 in. 13.0 5,000 780 G06Q390003107 08/26/2024
057HG0075140SC 3 in. 15.0 3,000 540 G06Q390004501
057HG0075140SC 3 in. 15.0 3,000 540 G06Q390004502
057HG0075140SC 3 in. 15.0 3,000 540 G06Q390004503
057HG0075140SC 3 in. 15.0 2,900 522 G06Q390004504
 
Item: S8939460
57# CAST COATED HI GLOSS/80361 REMOVABLE ADHESIVE/3.2 ML LAYFLAT LINER

Available In Green Bay

057HG80361PRLF 6 in. 5.0 7,020 421 G22Q753001106 07/30/2024
Return to Top

WHITE PAPERS - SEMI-GLOSS

Item Code Core Size Width Length MSI Lot/Serial Date
 
Item: S8820660
054SG OPAQUE FSC/720 ALL-TEMP ADHESIVE/40 SC LINER

Available In Green Bay

054SA0072040SC 3 in. 4.1250 5,000 248 G19Q489401208 05/11/2024
054SA0072040SC 3 in. 5.0 5,250 315 G19Q489402306 06/19/2024
054SA0072040SC 3 in. 6.0 9,610 692 G04Q741407108 09/08/2024
054SA0072040SC 3 in. 8.0 9,668 928 G02Q856102205 09/29/2024
054SA0072040SC 3 in. 8.0 10,500 1,008 G02Q856101205 10/07/2024
054SA0072040SC 3 in. 8.0 9,900 950 G11Q898201105 10/10/2024
054SA0072040SC 3 in. 8.0 9,815 942 G11Q898201205 10/10/2024
 
Item: S7712860
060PR OPAQUE FSC/758M PERMANENT ADHESIVE/40 SC LINER

Available In Green Bay

060PA0758M40SC 3 in. 4.0 5,250 252 G24Q753302106 08/24/2024
060PA0758M40SC 3 in. 4.1250 10,225 506 G24Q753302213 09/14/2024
060PA0758M40SC 3 in. 8.50 10,000 1,020 G04Q889701105 10/14/2024
060PA0758M40SC 3 in. 8.8750 10,000 1,065 G17Q571802107 05/19/2024

Available In Winchester

060PA0758M40SC 3 in. 4.50 5,000 270 B05E823001107 08/05/2024
060PA0758M40SC 3 in. 5.0 4,900 294 B08E808501308 06/19/2024
060PA0758M40SC 3 in. 5.6250 9,800 662 B21E813504306 06/16/2024
060PA0758M40SC 3 in. 5.750 10,100 697 B05E775204305 07/29/2024
060PA0758M40SC 3 in. 6.0 4,750 342 B08E808501310 08/10/2024
060PA0758M40SC 3 in. 6.0 5,000 360 B23E802302206 08/25/2024

Available In Los Angeles

060PA0758M40SC 3 in. 4.0 5,050 242 G22Q700602305 09/17/2024
060PA0758M40SC 3 in. 4.250 5,240 267 G26Q483302213 09/01/2024
060PA0758M40SC 3 in. 4.50 9,977 539 G26Q483301115 05/09/2024
060PA0758M40SC 3 in. 4.50 5,040 272 G22Q700602309 09/29/2024
060PA0758M40SC 3 in. 4.50 5,050 273 G22Q700602312 09/29/2024
060PA0758M40SC 3 in. 5.750 5,050 348 G31Q602701115 06/18/2024
060PA0758M40SC 3 in. 5.750 3,200 221 G31Q602701117 06/18/2024
060PA0758M40SC 3 in. 8.50 5,240 534 G26Q483302212 09/01/2024
060PA0758M40SC 3 in. 12.750 8,460 1,294 G31Q602702304 08/10/2024
 
Item: S8164560
54# C1S SEMI GLOSS FSC/278 ULTRA REMOVABLE ADH/40 SC LINER

Available In Green Bay

054SG0027840SC 3 in. 4.0 9,930 477 G12Q633703106 07/10/2024
054SG0027840SC 3 in. 4.0 9,700 466 G12Q633704206 07/10/2024
054SG0027840SC 3 in. 6.0 4,950 356 G28Q773904208 09/24/2024
054SG0027840SC 3 in. 6.750 4,900 397 G28Q773901109 09/03/2024
054SG0027840SC 3 in. 8.0 4,885 469 G12Q633703205 08/12/2024
 
Item: S7633960
54# C1S SEMI GLOSS FSC/531 REMOVABLE ADHESIVE/40 SC LINER

Available In Green Bay

F54SG0053140SC 3 in. 8.250 10,500 1,040 G30Q686902107 06/30/2024
 
Item: S9931260
54# C1S SEMI GLOSS FSC/552 COLD-TEMP ADHESIVE/40 SC LINER

Available In Green Bay

054SG0055240SC 3 in. 9.750 10,000 1,170 G23Q862106103 10/14/2024
054SG0055240SC 3 in. 9.750 10,020 1,172 G23Q862106203 10/14/2024
 
Item: S9175160
54# C1S SEMI GLOSS FSC/633 REMOVABLE ADHESIVE/40 SC LINER

Available In Green Bay

F54SG0063340SC 3 in. 4.1250 500 25 G08Q562608108 09/18/2024
F54SG0063340SC 3 in. 4.50 4,900 265 G17Q516512307 05/18/2024
 
Item: S7755860
54# C1S SEMI GLOSS FSC/700 PERMANENT ADHESIVE/40 SC LINER

Available In Green Bay

054SG0070040SC 3 in. 4.1250 10,085 499 G18Q863702206 10/05/2024
054SG0070040SC 3 in. 4.50 5,250 284 G30Q657502416 08/18/2024
054SG0070040SC 3 in. 7.3750 5,000 443 G08Q827903206 09/21/2024
054SG0070040SC 3 in. 7.50 5,000 450 G30Q657502309 08/21/2024
054SG0070040SC 3 in. 14.0 4,900 823 G05Q755906106 08/30/2024
 
Item: S8121860
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/1.2 MIL PET NO BACK COAT

Available In Green Bay

054SG0072012NB 3 in. 4.0 10,200 490 G18Q760902507 07/18/2024
054SG0072012NB 3 in. 4.0 9,765 469 G22Q764905309 09/08/2024
054SG0072012NB 3 in. 4.0 9,830 472 G22Q764905311 09/08/2024
054SG0072012NB 3 in. 4.0 10,090 484 G22Q764901408 09/22/2024
054SG0072012NB 3 in. 4.0 10,145 487 G27Q651703206 10/13/2024
054SG0072012NB 3 in. 4.250 10,000 510 G22Q764901411 09/29/2024
054SG0072012NB 3 in. 5.0 9,900 594 G29Q643817108 06/16/2024
054SG0072012NB 3 in. 5.0 9,930 596 G18Q760210206 08/11/2024
054SG0072012NB 3 in. 5.250 10,195 642 G02Q695231510 07/07/2024
054SG0072012NB 3 in. 5.250 4,575 288 G14Q694905307 07/21/2024
054SG0072012NB 3 in. 5.50 10,185 672 G22Q825223308 08/30/2024
054SG0072012NB 3 in. 6.0 10,010 721 G12Q845903107 09/11/2024
054SG0072012NB 3 in. 7.0 10,000 840 G29Q643822210 06/04/2024
054SG0072012NB 3 in. 7.1250 5,000 428 G12Q489502108 04/30/2024
054SG0072012NB 3 in. 7.1250 4,950 423 G22Q761807416 08/28/2024
054SG0072012NB 3 in. 7.1250 4,920 421 G22Q761807418 08/28/2024
054SG0072012NB 3 in. 7.250 10,100 879 G26T458801408 09/12/2024
054SG0072012NB 3 in. 7.50 4,965 447 G12Q489502106 04/24/2024
054SG0072012NB 3 in. 8.0 5,000 480 G18Q760208105 08/12/2024
054SG0072012NB 3 in. 10.0 2,000 240 G11Q854213306 06/07/2024

Available In Winchester

054SG0072012NB 3 in. 4.0 9,800 470 G15Q694912205 06/18/2024
054SG0072012NB 3 in. 4.250 9,700 495 G17Q733607105 09/03/2024
054SG0072012NB 3 in. 6.0 4,775 344 G15Q694908407 06/25/2024
054SG0072012NB 3 in. 6.0 4,500 324 G17Q522608208 09/17/2024
054SG0072012NB 3 in. 6.8750 9,900 817 G01Q327707205 04/27/2024
054SG0072012NB 3 in. 6.8750 10,300 850 G27Q373207105 04/27/2024
054SG0072012NB 3 in. 7.0 9,600 806 G04Q184205408 04/22/2024
054SG0072012NB 3 in. 7.0 9,350 785 G27Q651701106 06/08/2024
054SG0072012NB 3 in. 7.0 4,250 357 G14Q694901106 07/29/2024
054SG0072012NB 3 in. 7.0 9,850 827 G14Q694906205 08/03/2024
054SG0072012NB 3 in. 7.0 9,800 823 G26Q466506105 08/19/2024
054SG0072012NB 3 in. 7.0 10,000 840 G28Q466509105 08/19/2024
054SG0072012NB 3 in. 7.0 9,900 832 G25Q762408205 09/11/2024
054SG0072012NB 3 in. 7.250 10,121 881 G14Q694906105 07/14/2024
054SG0072012NB 3 in. 7.250 10,000 870 G16Q552406205 07/15/2024
054SG0072012NB 3 in. 7.50 7,950 716 G28Q466510111 08/24/2024
054SG0072012NB 3 in. 8.0 5,000 480 G16Q552402105 05/12/2024
054SG0072012NB 3 in. 8.0 5,000 480 G16Q552402205 05/12/2024
054SG0072012NB 3 in. 8.50 7,800 796 G28Q466510110 05/11/2024
054SG0072012NB 3 in. 9.0 9,250 999 G18Q522612107 06/09/2024
054SG0072012NB 3 in. 13.250 4,550 723 G25Q762406108 09/17/2024
054SG0072012NB 3 in. 16.0 7,150 1,373 G17Q733610108 09/10/2024
054SG0072012NB 3 in. 16.0 7,700 1,478 G17Q733610109 09/10/2024

Available In Los Angeles

054SG0072012NB 3 in. 4.0 10,000 480 G01Q616104108 08/11/2024
054SG0072012NB 3 in. 4.1250 9,700 480 G01Q616103206 08/14/2024
054SG0072012NB 3 in. 5.1250 9,770 601 G26Q761304206 08/11/2024
054SG0072012NB 3 in. 7.50 10,000 900 G26Q761302106 08/12/2024
054SG0072012NB 3 in. 8.0 10,000 960 G01Q616102105 07/10/2024
054SG0072012NB 3 in. 8.0 9,750 936 G01Q616101205 07/28/2024
054SG0072012NB 3 in. 8.750 10,000 1,050 G19Q355502106 06/15/2024
054SG0072012NB 3 in. 8.750 10,050 1,055 G01Q394804106 06/24/2024
054SG0072012NB 3 in. 8.750 9,840 1,033 G01Q394804206 06/24/2024
054SG0072012NB 3 in. 8.750 9,700 1,019 G01Q394801106 06/25/2024
054SG0072012NB 3 in. 8.750 9,700 1,019 G01Q394802207 06/25/2024
054SG0072012NB 3 in. 8.750 9,870 1,036 G01Q394803207 06/25/2024
054SG0072012NB 3 in. 8.750 9,770 1,026 G26Q761302206 08/12/2024
054SG0072012NB 3 in. 9.8750 7,373 874 G26Q761301201 08/10/2024
054SG0072012NB 3 in. 9.8750 7,373 874 G26Q761301202 08/10/2024
054SG0072012NB 3 in. 9.8750 7,373 874 G26Q761301203 08/10/2024
054SG0072012NB 3 in. 9.8750 7,373 874 G26Q761301205 08/10/2024
054SG0072012NB 3 in. 9.8750 10,000 1,185 G26Q761303105 10/08/2024
054SG0072012NB 3 in. 10.250 7,373 907 G26Q761301204 08/10/2024
054SG0072012NB 3 in. 10.250 7,373 907 G26Q761301206 08/10/2024
 
Item: S7724460
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER

Available In Green Bay

054SG0072040SC 3 in. 4.3750 15,000 788 G08Q715815214 10/09/2024

Available In Winchester

054SG0072040SC 3 in. 8.50 8,850 903 B23E862933109 10/07/2024
054SG0072040SC 3 in. 9.0 4,750 513 B06E870908112 10/07/2024
054SG0072040SC 3 in. 9.50 4,800 547 B06E870908109 10/06/2024
054SG0072040SC 3 in. 9.50 4,750 542 B06E870908110 10/07/2024
054SG0072040SC 3 in. 9.50 4,750 542 B06E870908111 10/07/2024
054SG0072040SC 3 in. 10.0 3,800 456 B19E859516305 10/06/2024
054SG0072040SC 3 in. 12.0 3,800 547 B19E859516307 10/06/2024
054SG0072040SC 3 in. 13.0 5,470 853 B16E861014205 10/06/2024
054SG0072040SC 3 in. 13.6250 4,900 801 B12E860009108 09/22/2024
054SG0072040SC 3 in. 20.0 2,635 632 B26E815025103 07/31/2024

Available In Kansas City

054SG0072040SC 3 in. 2.50 5,000 150 G09Q729105406 07/23/2024
054SG0072040SC 3 in. 4.3750 10,043 527 G17Q794107307 09/10/2024
054SG0072040SC 3 in. 5.0 10,050 603 G02Q548903107 09/07/2024
054SG0072040SC 3 in. 8.8750 5,500 586 G16Q805306107 09/07/2024
054SG0072040SC 3 in. 10.0 8,850 1,062 B17E826901508 08/21/2024

Available In Minneapolis

054SG0072040SC 3 in. 4.50 5,000 270 G18Q631410214 09/14/2024
054SG0072040SC 3 in. 4.50 5,050 273 G18Q631410314 09/14/2024

Available In Atlanta

054SG0072040SC 3 in. 8.0 4,965 477 B24E761012205 08/27/2024

Available In Los Angeles

054SG0072040SC 3 in. 4.250 10,175 519 G08Q790012209 08/26/2024
054SG0072040SC 3 in. 5.8750 10,100 712 G04Q729002202 10/08/2024
054SG0072040SC 3 in. 5.8750 10,050 709 G04Q729003202 10/08/2024
054SG0072040SC 3 in. 5.8750 10,000 705 G04Q729011106 10/08/2024
054SG0072040SC 3 in. 5.8750 10,100 712 G09Q701210206 10/08/2024
054SG0072040SC 3 in. 5.8750 10,130 714 G09Q701212308 10/08/2024
054SG0072040SC 3 in. 5.8750 10,130 714 G09Q718404307 10/08/2024
 
Item: S9062560
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER

Available In Green Bay

054SG0072040SC 3 in. 4.50 10,145 548 G26Q885604208
054SG0072040SC 3 in. 4.50 10,145 548 G26Q885604209
054SG0072040SC 3 in. 4.50 9,995 540 G26Q885604309
054SG0072040SC 3 in. 4.50 10,165 549 G26Q885605108
054SG0072040SC 3 in. 4.50 10,165 549 G26Q885605109
054SG0072040SC 3 in. 4.50 10,165 549 G26Q885605208
054SG0072040SC 3 in. 4.50 10,165 549 G26Q885605209
054SG0072040SC 3 in. 4.50 9,990 539 G26Q885605308
054SG0072040SC 3 in. 4.50 9,990 539 G26Q885605309
054SG0072040SC 3 in. 4.50 10,150 548 G26Q885607101
054SG0072040SC 3 in. 4.50 10,150 548 G26Q885607109
054SG0072040SC 3 in. 4.50 10,150 548 G26Q885607201
054SG0072040SC 3 in. 4.50 10,150 548 G26Q885607209
054SG0072040SC 3 in. 4.50 10,055 543 G26Q885607301
054SG0072040SC 3 in. 4.50 10,055 543 G26Q885607309
054SG0072040SC 3 in. 4.50 10,025 541 G26Q885608101
054SG0072040SC 3 in. 4.50 10,025 541 G26Q885608109
054SG0072040SC 3 in. 4.50 10,025 541 G26Q885608201
054SG0072040SC 3 in. 4.50 10,025 541 G26Q885608209
054SG0072040SC 3 in. 4.50 9,960 538 G26Q885608301
054SG0072040SC 3 in. 4.50 9,960 538 G26Q885608309
054SG0072040SC 3 in. 4.50 10,150 548 G30Q750512209
 
Item: S8804960
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER

Available In Winchester

054SG0072040SC 3 in. 4.50 10,200 551 B05E874504207 10/09/2024
054SG0072040SC 3 in. 4.50 10,100 545 B05E874506207 10/12/2024
054SG0072040SC 3 in. 4.50 9,850 532 B05E874501207 10/13/2024
054SG0072040SC 3 in. 9.250 1,920 213 B25E802406101 04/24/2024
054SG0072040SC 3 in. 9.250 1,920 213 B25E802406102 04/24/2024
054SG0072040SC 3 in. 9.250 1,920 213 B25E802406103 04/24/2024
054SG0072040SC 3 in. 9.250 1,920 213 B25E802406104 04/24/2024
054SG0072040SC 3 in. 9.250 1,920 213 B25E802406106 04/24/2024
054SG0072040SC 3 in. 9.250 3,300 366 B22E868404101 09/30/2024
054SG0072040SC 3 in. 9.250 3,300 366 B22E868404102 09/30/2024
054SG0072040SC 3 in. 9.250 3,300 366 B22E868404104 09/30/2024
054SG0072040SC 3 in. 9.250 3,300 366 B22E868404105 09/30/2024
054SG0072040SC 3 in. 9.250 3,300 366 B22E868404106 09/30/2024
 
Item: S9165860
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER

Available In Kansas City

054SG0072040SC 3 in. 7.750 10,215 950 G08Q789706107 09/14/2024
054SG0072040SC 3 in. 7.750 10,215 950 G08Q789706207 09/14/2024
054SG0072040SC 3 in. 7.750 10,200 949 G08Q789706307 09/14/2024
054SG0072040SC 3 in. 7.750 10,100 939 G26Q830201307 09/14/2024
054SG0072040SC 3 in. 13.0 5,000 780 G26Q581404210 09/07/2024
054SG0072040SC 3 in. 13.0 5,000 780 G26Q581404211 09/08/2024
054SG0072040SC 3 in. 14.0 5,075 853 G08Q789702105 08/21/2024
054SG0072040SC 3 in. 14.0 5,075 853 G08Q789702205 08/21/2024
 
Item: S8898960
54# C1S SEMI GLOSS FSC/720M ALL TEMP ADHESIVE/1.2 MIL PET NO BACK COAT

Available In Green Bay

054SG0720M12NB 3 in. 8.0 10,075 967 G27Q644619306 05/28/2024
054SG0720M12NB 3 in. 13.0 8,800 1,373 G21Q764241108 05/10/2024
054SG0720M12NB 3 in. 13.50 7,500 1,215 G20Q764213301 05/10/2024
054SG0720M12NB 3 in. 13.50 7,500 1,215 G20Q764213302 05/10/2024
054SG0720M12NB 3 in. 13.50 9,175 1,486 G20Q764230101 08/24/2024
054SG0720M12NB 3 in. 15.50 7,500 1,395 G20Q764213305 05/10/2024
054SG0720M12NB 3 in. 15.50 9,175 1,707 G20Q764230102 08/24/2024
054SG0720M12NB 3 in. 15.50 9,175 1,707 G20Q764230103 08/24/2024
054SG0720M12NB 3 in. 15.50 9,175 1,707 G20Q764230104 08/24/2024
054SG0720M12NB 3 in. 15.50 9,175 1,707 G20Q764230105 08/24/2024
054SG0720M12NB 3 in. 16.50 7,500 1,485 G20Q764213303 05/10/2024
054SG0720M12NB 3 in. 16.50 7,500 1,485 G20Q764213304 05/10/2024
 
Item: S8849360
54# C1S SEMI GLOSS FSC/720M ALL TEMP ADHESIVE/40 SC LINER

Available In Winchester

054SG0720M40SC 3 in. 6.0 3,600 259 B15E864003111 10/12/2024
054SG0720M40SC 3 in. 12.750 10,150 1,553 B05E877101106 10/07/2024

Available In Los Angeles

054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306303 06/08/2024
054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306304 06/08/2024
054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306307 06/08/2024
054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306308 06/08/2024
054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306311 06/08/2024
054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306315 06/08/2024
054SG0720M40SC 3 in. 3.50 2,205 93 G15Q613306316 06/08/2024
054SG0720M40SC 3 in. 5.250 10,100 636 G04Q893006207 10/12/2024
054SG0720M40SC 3 in. 5.250 9,720 612 G04Q893006307 10/12/2024
054SG0720M40SC 3 in. 5.50 10,150 670 G07Q850806107 10/08/2024
054SG0720M40SC 3 in. 5.50 10,150 670 G07Q850806207 10/08/2024
054SG0720M40SC 3 in. 8.750 4,890 513 G20Q400503208 06/17/2024
 
Item: S9014160
54# C1S SEMI GLOSS FSC/720M ALL TEMP ADHESIVE/40 SC LINER

Available In Los Angeles

054SG0720M40SC 3 in. 5.81250 9,700 677 G13Q192604113 10/06/2024
 
Item: S7739560
54# C1S SEMI GLOSS FSC/747 PERMANENT ADHESIVE/40 SC LINER

Available In Green Bay

F54SG0074740SC 3 in. 4.0 9,950 478 G27Q702603107 08/28/2024
F54SG0074740SC 3 in. 4.18750 10,000 503 G02Q859902108 10/09/2024
F54SG0074740SC 3 in. 4.50 5,000 270 G19Q510001211 04/23/2024
F54SG0074740SC 3 in. 7.0 1,000 84 G19Q510001112 04/21/2024

Available In Winchester

F54SG0074740SC 3 in. 14.0 3,426 576 B06E701802408 07/17/2024
 
Item: S8823660
54# C1S SEMI GLOSS FSC/751 PERMANENT ADHESIVE/1.2 MIL PET NO BACK COAT

Available In Green Bay

054SG0075112NB 3 in. 8.0 9,800 941 G14Q634501105 05/20/2024
054SG0075112NB 3 in. 8.0 9,825 943 G14Q634501205 05/20/2024
 
Item: S9154760
54# C1S SEMI GLOSS FSC/751 PERMANENT ADHESIVE/1.2 ML PET EASY RELEASE

Available In Green Bay

054SG0075112PE 3 in. 4.0 10,000 480 G15Q736104105 07/18/2024
054SG0075112PE 3 in. 4.750 10,010 571 G01Q776501205 08/01/2024
054SG0075112PE 3 in. 4.750 10,075 574 G27Q766611105 08/01/2024
054SG0075112PE 3 in. 4.750 10,035 572 G27Q766611205 08/01/2024
054SG0075112PE 3 in. 6.0 10,000 720 G26Q766601105 08/01/2024
054SG0075112PE 3 in. 13.50 7,400 1,199 G06Q617309201 05/29/2024
054SG0075112PE 3 in. 13.50 7,400 1,199 G06Q617309202 05/29/2024
054SG0075112PE 3 in. 16.250 7,400 1,443 G06Q617309203 05/29/2024
054SG0075112PE 3 in. 16.250 7,400 1,443 G06Q617309204 05/29/2024
 
Item: S7748960
54# C1S SEMI GLOSS FSC/751 PERMANENT ADHESIVE/40 SC LINER

Available In Green Bay

054SG0075140SC 3 in. 4.0 4,775 229 G09Q861602207 09/17/2024
054SG0075140SC 3 in. 4.250 9,970 508 G07Q559404207 04/24/2024
054SG0075140SC 3 in. 4.50 9,470 511 G05Q433104210 05/07/2024
054SG0075140SC 3 in. 4.50 10,000 540 G22Q518904107 05/07/2024
054SG0075140SC 3 in. 4.50 4,985 269 G25Q428406212 07/08/2024
054SG0075140SC 3 in. 4.50 10,155 548 G25Q738503203 07/30/2024
054SG0075140SC 3 in. 4.50 10,000 540 G13Q853108208 09/21/2024
054SG0075140SC 3 in. 4.6250 9,585 532 G15Q585305209 07/09/2024
054SG0075140SC 3 in. 4.750 10,100 576 G01Q875104307 10/13/2024
054SG0075140SC 3 in. 4.8750 9,790 573 G15Q643001108 05/18/2024
054SG0075140SC 3 in. 4.93750 9,795 580 G10Q580002210 07/01/2024
054SG0075140SC 3 in. 5.0 9,860 592 G05Q433104107 04/29/2024
054SG0075140SC 3 in. 5.0 9,925 596 G10Q779208206 08/28/2024
054SG0075140SC 3 in. 10.50 500 63 G13Q726401213 08/10/2024

Available In Winchester

054SG0075140SC 3 in. 4.0 5,000 240 B17E880401108 10/14/2024
054SG0075140SC 3 in. 4.0 5,110 245 B17E880401308 10/14/2024
054SG0075140SC 3 in. 4.0 5,120 246 B17E880401408 10/14/2024
054SG0075140SC 3 in. 4.0 5,120 246 B17E880401508 10/14/2024
054SG0075140SC 3 in. 4.0 4,950 238 B17E880401608 10/14/2024
054SG0075140SC 3 in. 4.0 5,000 240 B17E880402108 10/14/2024
054SG0075140SC 3 in. 4.0 5,100 245 B17E880402208 10/14/2024
054SG0075140SC 3 in. 11.0 2,150 284 B17E770601104 06/18/2024

Available In Kansas City

054SG0075140SC 3 in. 5.0 10,000 600 G22Q356001105 04/20/2024
054SG0075140SC 3 in. 5.0 10,000 600 G22Q356001106 04/20/2024
054SG0075140SC 3 in. 5.6250 4,800 324 G10Q581902210 08/06/2024
054SG0075140SC 3 in. 5.6250 4,750 321 G10Q581902212 08/06/2024
054SG0075140SC 3 in. 7.3750 4,910 435 G11Q581903405 08/10/2024
054SG0075140SC 3 in. 8.50 9,805 1,000 G11Q581904203 08/07/2024
054SG0075140SC 3 in. 8.50 9,805 1,000 G11Q581904204 08/07/2024
054SG0075140SC 3 in. 8.50 9,805 1,000 G11Q581904205 08/07/2024
